Fusion @ a Glance | ||||||
Particulars | Mar-11 | Mar-12 | Mar-13 | Mar-14 | Mar-15 | Nov-15 |
No. of States | 4 | 4 | 4 | 4 | 5 | 7 |
No. of Branches | 13 | 21 | 22 | 42 | 62 | 125 |
Active loan Clients('000) | 21 | 37 | 67 | 127 | 212 | 327 |
Cumulative Loan Disbursed (INR Cr.) | 25 | 76 | 142 | 311 | 619 | 965 |
Gross Loan Portfolio (Incl. Managed Portfolio) INR Cr. | 12 | 37 | 57 | 138 | 279 | 466 |
Managed Portfolio (INR Cr.) | 1 | 15 | 15 | 67 | 41 | 82 |
Debt Outstanding (INR Cr.) | 8 | 19 | 39 | 94 | 254 | 349 |
No. of Employees | 96 | 123 | 172 | 341 | 647 | 1,121 |
No. of Relationship Officers | 51 | 66 | 92 | 203 | 356 | 672 |
Fusion is awarded with the Best Workplaces in MFI in its debut year of GPTW certification with 66th position in top 100 workplaces in India.
Fusion completed 10 glorious years of its journey in January 2020
INR 500 cr raised from our existing investors Warburg Pincus and Creation Investments
Bank Loan rating upgraded to A-(Stable) by CRISIL
Fusion entered the top quartile among BFSI organizations with a score of 78% in the Employee Satisfaction Survey by Aon Hewitt.
Welcome to Fusion Microfinance
Fusion Microfinance is a registered NBFC MFI which operates in a Joint Liability Group lending model of Grameen. Fusion as an organization was set-up in 2010..
More