Our two pronged strategy -‘Bigger and better’ – will enable Fusion to capitalize on opportunities leading to profitable growth and enhanced value for its investors and shareholders
Rating Instrument | Rating Agency | Rating / Grading |
Bank Facilities | CRISIL | A (Stable) |
CARE | A (Stable) | |
Non-Convertible Debenture | CRISIL | A (Stable) |
ICRA | A (Stable) | |
CARE | A (Stable) | |
Subordinate Debt’ | ICRA | A (Stable) |
CARE | A – (Stable) | |
Non – Convertible Debenture (MLD) | CARE | CARE PP-MLD A-; Stable |
Grading | CARE Advisory Research and Training Ltd. | MF1 1 (One) |
© Fusion Micro Finance Ltd. All Rights Reserved. CIN:L65100DL1994PLC061287